Type of Vehicles | Dec-2022 To Dec-2021 | |||
---|---|---|---|---|
Standard | Deluxe | |||
Car | ||||
2 | 9250 /Person | 10000 /Person | ||
3 | 7500 /Person | 8500 /Person | ||
4 | 7000 /Person | 7500 /Person | ||
Innova | ||||
4 | 8000 /Person | 11000 /Person | ||
5 | 7000 /Person | 10000 /Person | ||
6 | 6000 /Person | 9000 /Person | ||
7 | 5000 /Person | 8000 /Person | ||
Tempo Traveller | ||||
7 | 8000 /Person | 11000 /Person | ||
8 | 7000 /Person | 10000 /Person | ||
9 | 6000 /Person | 9000 /Person | ||
Child With Mattress (6-11 Yrs.) | ||||
1 | 5000 /Person | 5000 /Person | ||
Child Without Mattress (6-11 Yrs.) | ||||
1 | 5000 /Person | 5000 /Person |
Vehicle Type | Starting Fare |
Innova | 8000/- per person |
Tempo Traveller | 8000/- per person |
Child Without Mattress (6-11 Yrs.) | 5000/- per person |
Child With Mattress (6-11 Yrs.) | 5000/- per person |
Car | 9250/- per person |
Copyrights © 2000 - 2023 Travelhousedelhi.com. All Rights Reserved
Designed & Developed by Digiad Multimedia