Type of Vehicles | Dec-2024 To Dec-2025 | |||
---|---|---|---|---|
Standard | Deluxe | |||
Sedan | ||||
2 | 7500 /Person | 10000 /Person | ||
3 | 5500 /Person | 8500 /Person | ||
4 | 4375 /Person | 7500 /Person | ||
SUV | ||||
2 | 10000 /Person | 10500 /Person | ||
3 | 7000 /Person | 7333 /Person | ||
4 | 5625 /Person | 6125 /Person | ||
5 | 4700 /Person | 5100 /Person | ||
6 | 4085 /Person | 4116 /Person | ||
Tempo Traveller | ||||
7 | 4357 /Person | 4785 /Person | ||
8 | 3950 /Person | 4500 /Person | ||
9 | 3611 /Person | 4111 /Person | ||
10 | 3400 /Person | 3950 /Person | ||
11 | 3181 /Person | 3681 /Person | ||
12 | 3000 /Person | 3583 /Person | ||
Child With Mattress (6-11 Yrs.) | ||||
1 | 4000 /Person | 7000 /Person | ||
Child Without Mattress (6-11 Yrs.) | ||||
1 | 3000 /Person | 5000 /Person |
Vehicle Type | Starting Fare |
Sedan | 4375/- per person |
SUV | 4085/- per person |
Tempo Traveller | 3000/- per person |
Child With Mattress (6-11 Yrs.) | 4000/- per person |
Child Without Mattress (6-11 Yrs.) | 3000/- per person |
Copyrights © 2000 - 2025 Travelhousedelhi.com. All Rights Reserved
Designed & Developed by Digiad Multimedia