Type of Vehicles | Jan-2023 To Dec-2023 | |||
---|---|---|---|---|
Standard | Deluxe | |||
Car | ||||
2 | 8500 /Person | 9500 /Person | ||
3 | 7500 /Person | 8500 /Person | ||
4 | 7000 /Person | 7500 /Person | ||
Innova | ||||
4 | 7500 /Person | 8500 /Person | ||
5 | 6500 /Person | 7500 /Person | ||
6 | 6000 /Person | 7000 /Person | ||
7 | ||||
Tempo Traveller | ||||
7 | 6500 /Person | 7500 /Person | ||
8 | 6000 /Person | 7000 /Person | ||
9 | 5500 /Person | 6500 /Person | ||
Child With Mattress (6-11 Yrs.) | ||||
1 | 4500 /Person | 5000 /Person | ||
Child Without Mattress (6-11 Yrs.) | ||||
1 | 3500 /Person | 4500 /Person |
Vehicle Type | Starting Fare |
Innova | 7500/- per person |
Tempo Traveller | 6500/- per person |
Child Without Mattress (6-11 Yrs.) | 3500/- per person |
Child With Mattress (6-11 Yrs.) | 4500/- per person |
Car | 8500/- per person |
Copyrights © 2000 - 2023 Travelhousedelhi.com. All Rights Reserved
Designed & Developed by Digiad Multimedia