Type of Vehicles | Nov-2018 To Dec-2019 | |||
---|---|---|---|---|
Standard | Deluxe | |||
Car | ||||
2 | 7500 /Person | 8500 /Person | ||
3 | 6300 /Person | 7300 /Person | ||
4 | 5000 /Person | 6000 /Person | ||
Innova | ||||
4 | 6000 /Person | 7000 /Person | ||
5 | 5500 /Person | 6500 /Person | ||
6 | 4800 /Person | 5800 /Person | ||
7 | ||||
Tempo Traveller | ||||
7 | 5000 /Person | 6000 /Person | ||
8 | 4500 /Person | 5500 /Person | ||
9 | 4200 /Person | 5200 /Person | ||
Child With Mattress (6-11 Yrs.) | ||||
1 | 5000 /Person | 6000 /Person | ||
Child Without Mattress (6-11 Yrs.) | ||||
1 | 4000 /Person | 5000 /Person |
Vehicle Type | Starting Fare |
Innova | 6000/- per person |
Tempo Traveller | 5000/- per person |
Child Without Mattress (6-11 Yrs.) | 4000/- per person |
Child With Mattress (6-11 Yrs.) | 5000/- per person |
Car | 7500/- per person |
Copyrights © 2000 - 2023 Travelhousedelhi.com. All Rights Reserved
Designed & Developed by Digiad Multimedia