| Type of Vehicles | Dec-2023 To Dec-2026 | |||
|---|---|---|---|---|
| Standard | Deluxe | Luxury | ||
| Sedan | ||||
| 2 | 30000 /Person | 32500 /Person | 39000 /Person | |
| 3 | 21500 /Person | 24500 /Person | 30500 /Person | |
| 4 | 18000 /Person | 21000 /Person | 27500 /Person | |
| SUV | ||||
| 2 | 37500 /Person | 40000 /Person | 47000 /Person | |
| 3 | 27000 /Person | 29000 /Person | 35000 /Person | |
| 4 | 22541 /Person | 25000 /Person | 31500 /Person | |
| 5 | 19000 /Person | 21500 /Person | 28000 /Person | |
| 6 | 17000 /Person | 20000 /Person | 26500 /Person | |
| Tempo Traveller | ||||
| 7 | 19000 /Person | 21500 /Person | 28000 /Person | |
| 8 | 17500 /Person | 20000 /Person | 27000 /Person | |
| 9 | 16500 /Person | 19000 /Person | 25500 /Person | |
| 10 | 15500 /Person | 18000 /Person | 24500 /Person | |
| 11 | 14500 /Person | 17000 /Person | 23500 /Person | |
| 12 | 14000 /Person | 16500 /Person | 23000 /Person | |
| Child With Mattress (6-11 Yrs.) | ||||
| 1 | 7000 /Person | 8500 /Person | 13500 /Person | |
| Child Without Mattress (6-11 Yrs.) | ||||
| 1 | 3150 /Person | 4000 /Person | 6500 /Person | |
| Vehicle Type | Starting Fare |
| Sedan | 18000/- per person |
| SUV | 17000/- per person |
| Tempo Traveller | 14000/- per person |
| Child With Mattress (6-11 Yrs.) | 7000/- per person |
| Child Without Mattress (6-11 Yrs.) | 3150/- per person |
Copyrights © 2000 - 2025 Travelhousedelhi.com. All Rights Reserved
Designed & Developed by Digiad Multimedia